Our People
LIST OF NANISCO ENGINEERING SERVICES LTD KEY STAFF
S/N | NAME | QUALITFICATION | DESIGNATION SCHEDULE OF WORK | YEARS OF EXPERIENCE |
1 | Njoku Abraham N | B.Engr.(Mech Engr’g) | Managing Director | 18 |
2 | Engr. Chukwu emeka Nwachukwu | B.Engr (Mech Engr’g) MNSE, | Technical Director | 18 |
3 | Engr Osita llozue | B.Engr.(Mech Engr’g) COREN | General Manager | 30 |
4 | Engr Moyosore Babatude | B.Engr.(Mech Engr’g) COREN | Project Director | 19 |
5 | Engr Cyril Nwosu | B. Eng. Civil Engineering COREN | Civil/Structures Engr | 25 |
6 | Amarachi I. | B.sc Petroleum Engr’g | QAQC Manager | 5 |
7 | Engr. Okechukwu Andrew | B.Engr.(Mech Engr’g), MNSE | Operation Manager | 18 |
8 | Valentine Obi | B.Engr.(Mech Engr’g) | HSE Manager | 13 |
9 | Justice I | HND Mech Engr’g | QAQC Supv. | 12 |
10 | Eze Chukwuka F | B.Eng Electrical Engrg | Electrical Engineer | 15 |
11 | Boni Madu | HND(Electrical/Electronics Engineering) | Projects Engr | 16 |
12 | Okhide Jonathan | HND (Mech. Engr’g) | Project Engr. | 5 |
13 | Asogun Festus | B. Engr
(Electrical/Electronics Engineering) |
Project Engr | 10 |
14 | Paul Olise | B. Eng. Civil Engineering | Building Engineer | 6 |
15 | Maurice Nwosu | B. Eng. Civil Engineering | Civil/Structural Engineer | 7 |
16 | Bekee Ijeoma | B.Sc Banking/Finance | Finance Manager | 7 |
17 | Chigozie Amadi | HND Civil Engineering | Safety officer | 4 |
18 | Idaerwor Stanley | WASC | Carpentry Foreman | 11 |
19 | Wisdom Akpan | WASC | Masonary Foreman | 12 |
20 | Mosses Ohaji | WASC | Driver | 7 |
21 | Vacant | Graduate(Humanities) | Community Liaison Officer (Indigene host Community) | 5 |
■ Community Liaison Officer to be provided by host community
However, in addition to the full-time staff Nanisco Engineering Services Limited has a pool of competent and experienced Engineers and Technicians which it can engage from time to time whenever the need arises.